Live / Online

162+/- ACRE FARM IN LOUISVILLE, KY, JENKINS ESTATE, SOLD IN 2 PARCELS, HOUSE AND 5 ACRES, AND 157 ACRE PARCEL WITH HOUSE, PRIME LOCATION

6704 Old Heady Road Louisville, KY 40299

Auction Information Register Here

11/14 11:56AM: Bidder 505 places bid of $2,140,000.00 on Tract 1,2

11/14 11:56AM: Bidder 100 places bid of $2,135,000.00 on Tract 1,2

11/14 11:54AM: Bidder 100 places bid of $2,130,000.00 on Tract 1,2

11/14 11:54AM: Bidder 100 places bid of $2,125,000.00 on Tract 1,2

11/14 11:53AM: Bidder 100 places bid of $2,100,000.00 on Tract 1,2

11/14 11:52AM: Bidder 100 places bid of $2,090,000.00 on Tract 1,2

11/14 11:52AM: Bidder 100 places bid of $2,080,000.00 on Tract 1,2

11/14 11:52AM: Bidder 100 places bid of $2,075,000.00 on Tract 1,2

11/14 11:52AM: Last call

11/14 11:51AM: Bidder 100 places bid of $2,070,000.00 on Tract 1,2

11/14 11:51AM: Bidder 100 places bid of $2,060,000.00 on Tract 1,2

11/14 11:50AM: Bidder 100 places bid of $2,050,000.00 on Tract 1,2

11/14 11:49AM: Bidder 100 places bid of $2,005,000.00 on Tract 1,2

11/14 11:44AM: Bidder 100 places bid of $2,000,000.00 on Tract 1,2

11/14 11:44AM: Bidder 100 places bid of $1,975,000.00 on Tract 1,2

11/14 11:40AM: Bidder 100 places bid of $1,950,000.00 on Tract 1,2

11/14 11:40AM: Bidder 100 places bid of $1,925,000.00 on Tract 1,2

11/14 11:38AM: Bidder 100 places bid of $1,900,000.00 on Tract 1,2

11/14 11:37AM: Bidder 100 places bid of $1,855,000.00 on Tract 1,2

11/14 11:33AM: Bidder 510 places bid of $300,000.00 on Tract 2

11/14 11:33AM: Bidder 100 places bid of $295,000.00 on Tract 2

11/14 11:33AM: Bidder 510 places bid of $290,000.00 on Tract 2

11/14 11:32AM: Bidder 100 places bid of $285,000.00 on Tract 2

11/14 11:32AM: Bidder 510 places bid of $282,500.00 on Tract 2

11/14 11:31AM: Bidder 100 places bid of $280,000.00 on Tract 2

11/14 11:31AM: Bidder 510 places bid of $277,500.00 on Tract 2

11/14 11:31AM: Bidder 100 places bid of $275,000.00 on Tract 2

11/14 11:30AM: Bidder 510 places bid of $272,500.00 on Tract 2

11/14 11:30AM: Bidder 100 places bid of $270,000.00 on Tract 2

11/14 11:30AM: Bidder 510 places bid of $262,500.00 on Tract 2

11/14 11:29AM: Bidder 100 places bid of $260,000.00 on Tract 2

11/14 11:29AM: Bidder 100 places bid of $255,000.00 on Tract 2

11/14 11:28AM: Bidder 100 places bid of $250,000.00 on Tract 2

11/14 11:26AM: Bidder 517 places bid of $1,550,000.00 on Tract 1

11/14 11:25AM: Bidder 507 places bid of $1,525,000.00 on Tract 1

11/14 11:24AM: Bidder 100 places bid of $1,500,000.00 on Tract 1

11/14 11:24AM: Bidder 100 places bid of $1,475,000.00 on Tract 1

11/14 11:23AM: Bidder 100 places bid of $1,450,000.00 on Tract 1

11/14 11:22AM: Bidder 507 places bid of $1,425,000.00 on Tract 1

11/14 11:21AM: Bidder 100 places bid of $1,400,000.00 on Tract 1

11/14 11:21AM: Bidder 100 places bid of $1,375,000.00 on Tract 1

11/14 11:21AM: Bidder 100 places bid of $1,350,000.00 on Tract 1

11/14 11:21AM: Bidder 100 places bid of $1,300,000.00 on Tract 1

11/14 11:21AM: Bidder 507 places bid of $1,250,000.00 on Tract 1

11/14 11:20AM: Bidder 100 places bid of $1,200,000.00 on Tract 1

11/14 11:20AM: Bidder 100 places bid of $1,175,000.00 on Tract 1

11/14 11:19AM: Bidder 507 places bid of $1,105,000.00 on Tract 1

11/14 11:19AM: Bidder 507 places bid of $1,102,500.00 on Tract 1

11/14 11:18AM: Bidder 100 places bid of $1,100,000.00 on Tract 1

11/14 11:18AM: Bidder 100 places bid of $1,000,000.00 on Tract 1

11/14 11:02AM: Bidder 507 places bid of $710,000.00 on Tract 1

11/14 11:00AM: Bidder 510 places bid of $230,000.00 on Tract 2

11/14 10:59AM: Bidder 600 places bid of $707,500.00 on Tract 1

11/14 10:59AM: Bidder 600 places bid of $227,500.00 on Tract 2

11/14 10:57AM: Bidder 507 places bid of $705,000.00 on Tract 1

11/14 10:56AM: Bidder 600 places bid of $702,500.00 on Tract 1

11/13 10:43AM: Bidder 498 places bid of $225,000.00 on Tract 2

11/13 10:43AM: Bidder 498 places bid of $700,000.00 on Tract 1

11/13 08:10AM: Bidder 508 places bid of $200,000.00 on Tract 2

11/13 08:09AM: Bidder 508 places bid of $500,000.00 on Tract 1

11/10 11:35AM: Bidder 506 places bid of $177,500.00 on Tract 2

11/10 11:30AM: Bidder 498 places bid of $175,000.00 on Tract 2

11/09 01:23PM: Bidder 506 places bid of $152,500.00 on Tract 2

11/09 12:59PM: Bidder 498 places bid of $400,000.00 on Tract 1

11/09 09:14AM: Bidder 506 places bid of $252,500.00 on Tract 1

11/09 08:18AM: Bidder 498 places bid of $150,000.00 on Tract 2

11/09 07:08AM: Bidder 506 places bid of $102,500.00 on Tract 2

10/29 08:27AM: Bidder 498 places bid of $100,000.00 on Tract 2

10/29 08:26AM: Bidder 498 places bid of $250,000.00 on Tract 1

10/21 10:13AM: Bidder 499 places bid of $1,000.00 on Tract 2

10/21 10:12AM: Bidder 499 places bid of $1,000.00 on Tract 1

CLOSED

Only individual or entirety bids are allowed

  • Selected

    Tract 1

    Tract 1: 157+/- acre farm with brick ranch 1360 sq ft finished on the main level and 1300 sq ft unfinished in the basement home in a prime location. The home is 3 bedrooms and 2 full baths, nice fireplace in the living room, large kitchen, and laundry on

  • Selected

    Tract 2

    Tract 2: Nice older 1900's home renovated with 1690 sq ft home, 3 bedrooms, and 2 baths, 2 car detached garage all on 5 acres. Large deck on the back with views of the countryside.

    Winning bidder will have 6 months from closing to install new water meter and any new water lines to the home at the buyers expense.  

  • Bidder
    Tracts
    Bid
  • 505
    1,2
    $2,140,000
    Calculate
  • Calculate
  • Bidder
    Tracts
    Bid
  • 505
    1,2
    $2,140,000
    Calculate
  • 100
    1,2
    $2,135,000
    Calculate
  • 100
    1,2
    $2,130,000
    Calculate
  • 100
    1,2
    $2,125,000
    Calculate
  • 100
    1,2
    $2,100,000
    Calculate
  • 100
    1,2
    $2,090,000
    Calculate
  • 100
    1,2
    $2,080,000
    Calculate
  • 100
    1,2
    $2,075,000
    Calculate
  • 100
    1,2
    $2,070,000
    Calculate
  • 100
    1,2
    $2,060,000
    Calculate
  • 100
    1,2
    $2,050,000
    Calculate
  • 100
    1,2
    $2,005,000
    Calculate
  • 100
    1,2
    $2,000,000
    Calculate
  • 100
    1,2
    $1,975,000
    Calculate
  • 100
    1,2
    $1,950,000
    Calculate
  • 100
    1,2
    $1,925,000
    Calculate
  • 100
    1,2
    $1,900,000
    Calculate
  • 100
    1,2
    $1,855,000
    Calculate
  • 510
    2
    $300,000
    Calculate
  • 100
    2
    $295,000
    Calculate
  • 510
    2
    $290,000
    Calculate
  • 100
    2
    $285,000
    Calculate
  • 510
    2
    $282,500
    Calculate
  • 100
    2
    $280,000
    Calculate
  • 510
    2
    $277,500
    Calculate
  • 100
    2
    $275,000
    Calculate
  • 510
    2
    $272,500
    Calculate
  • 100
    2
    $270,000
    Calculate
  • 510
    2
    $262,500
    Calculate
  • 100
    2
    $260,000
    Calculate
  • 100
    2
    $255,000
    Calculate
  • 100
    2
    $250,000
    Calculate
  • 517
    1
    $1,550,000
    Calculate
  • 507
    1
    $1,525,000
    Calculate
  • 100
    1
    $1,500,000
    Calculate
  • 100
    1
    $1,475,000
    Calculate
  • 100
    1
    $1,450,000
    Calculate
  • 507
    1
    $1,425,000
    Calculate
  • 100
    1
    $1,400,000
    Calculate
  • 100
    1
    $1,375,000
    Calculate
  • 100
    1
    $1,350,000
    Calculate
  • 100
    1
    $1,300,000
    Calculate
  • 507
    1
    $1,250,000
    Calculate
  • 100
    1
    $1,200,000
    Calculate
  • 100
    1
    $1,175,000
    Calculate
  • 507
    1
    $1,105,000
    Calculate
  • 507
    1
    $1,102,500
    Calculate
  • 100
    1
    $1,100,000
    Calculate
  • 100
    1
    $1,000,000
    Calculate
  • 507
    1
    $710,000
    Calculate
  • 510
    2
    $230,000
    Calculate
  • 600
    1
    $707,500
    Calculate
  • 600
    2
    $227,500
    Calculate
  • 507
    1
    $705,000
    Calculate
  • 600
    1
    $702,500
    Calculate
  • 498
    2
    $225,000
    Calculate
  • 498
    1
    $700,000
    Calculate
  • 508
    2
    $200,000
    Calculate
  • 508
    1
    $500,000
    Calculate
  • 506
    2
    $177,500
    Calculate
  • 498
    2
    $175,000
    Calculate
  • 506
    2
    $152,500
    Calculate
  • 498
    1
    $400,000
    Calculate
  • 506
    1
    $252,500
    Calculate
  • 498
    2
    $150,000
    Calculate
  • 506
    2
    $102,500
    Calculate
  • 498
    2
    $100,000
    Calculate
  • 498
    1
    $250,000
    Calculate
  • 499
    2
    $1,000
    Calculate
  • 499
    1
    $1,000
    Calculate
  • Calculate
Live Stream Muted
  • 1

    Tract 1: 157+/- acre farm with brick ranch 1360 sq ft finished on the main level and 1300 sq ft unfinished in the basement home in a prime location. The home is 3 bedrooms and 2 full baths, nice fireplace in the living room, large kitchen, and laundry on

  • 2

    Tract 2: Nice older 1900's home renovated with 1690 sq ft home, 3 bedrooms, and 2 baths, 2 car detached garage all on 5 acres. Large deck on the back with views of the countryside.

    Winning bidder will have 6 months from closing to install new water meter and any new water lines to the home at the buyers expense.  

  • Selected Tracts: