Online Only
November Real Estate Consignment Auction
- Multiple Locations, NC 28380
Auction Information Register Here11/03 01:12PM: Bidder 41 places bid of $31,000.00 on Lot 2
11/03 12:56PM: Bidder 57 places bid of $2,600.00 on Lot 3
11/03 12:54PM: Bidder 34 places bid of $2,500.00 on Lot 3
11/03 12:29PM: Bidder 57 places bid of $2,400.00 on Lot 3
11/03 12:28PM: Bidder 68 places bid of $30,000.00 on Lot 2
11/03 12:20PM: Bidder 41 places bid of $29,000.00 on Lot 2
11/03 12:17PM: Bidder 34 places bid of $2,300.00 on Lot 3
11/03 12:13PM: Bidder 69 places bid of $28,000.00 on Lot 2
11/03 12:09PM: Bidder 78 places bid of $27,000.00 on Lot 2
11/03 12:02PM: Bidder 73 places bid of $24,000.00 on Lot 2
11/03 11:47AM: Bidder 77 places bid of $1,400.00 on Lot 4
11/03 11:27AM: Bidder 41 places bid of $23,000.00 on Lot 2
11/03 11:23AM: Bidder 48 places bid of $1,300.00 on Lot 4
11/03 10:58AM: Bidder 73 places bid of $22,000.00 on Lot 2
11/03 10:56AM: Bidder 71 places bid of $1,200.00 on Lot 4
11/03 10:52AM: Bidder 57 places bid of $2,200.00 on Lot 3
11/03 10:44AM: Bidder 34 places bid of $2,100.00 on Lot 3
11/03 10:22AM: Bidder 71 places bid of $2,000.00 on Lot 3
11/03 09:50AM: Bidder 69 places bid of $21,000.00 on Lot 2
11/03 09:50AM: Bidder 73 places bid of $20,000.00 on Lot 2
11/03 09:49AM: Bidder 69 places bid of $18,500.00 on Lot 2
11/03 09:48AM: Bidder 73 places bid of $18,000.00 on Lot 2
11/03 09:48AM: Bidder 73 places bid of $17,500.00 on Lot 2
11/03 09:47AM: Bidder 69 places bid of $17,000.00 on Lot 2
11/03 09:45AM: Bidder 76 places bid of $1,100.00 on Lot 4
11/03 09:34AM: Bidder 73 places bid of $16,500.00 on Lot 2
11/03 09:32AM: Bidder 73 places bid of $16,000.00 on Lot 2
11/03 09:31AM: Bidder 57 places bid of $17,500.00 on Lot 1
11/03 09:30AM: Bidder 30 places bid of $17,000.00 on Lot 1
11/03 09:20AM: Bidder 69 places bid of $15,500.00 on Lot 2
11/03 09:15AM: Bidder 57 places bid of $1,900.00 on Lot 3
11/03 08:54AM: Bidder 71 places bid of $1,800.00 on Lot 3
11/03 08:48AM: Bidder 73 places bid of $15,000.00 on Lot 2
11/03 08:30AM: Bidder 57 places bid of $1,700.00 on Lot 3
11/03 08:26AM: Bidder 34 places bid of $1,600.00 on Lot 3
11/03 08:16AM: Bidder 57 places bid of $1,500.00 on Lot 3
11/03 07:42AM: Bidder 74 places bid of $1,400.00 on Lot 3
11/03 07:42AM: Bidder 74 places bid of $700.00 on Lot 4
11/03 06:36AM: Bidder 35 places bid of $650.00 on Lot 4
11/03 12:29AM: Bidder 48 places bid of $600.00 on Lot 4
11/03 12:11AM: Bidder 73 places bid of $14,500.00 on Lot 2
11/02 09:29PM: Bidder 57 places bid of $1,300.00 on Lot 3
11/02 09:11PM: Bidder 71 places bid of $1,200.00 on Lot 3
11/02 08:58PM: Bidder 57 places bid of $16,500.00 on Lot 1
11/02 08:58PM: Bidder 57 places bid of $1,100.00 on Lot 3
11/02 08:55PM: Bidder 71 places bid of $1,000.00 on Lot 3
11/02 08:54PM: Bidder 57 places bid of $950.00 on Lot 3
11/02 08:54PM: Bidder 71 places bid of $900.00 on Lot 3
11/02 08:51PM: Bidder 70 places bid of $550.00 on Lot 4
11/02 08:41PM: Bidder 69 places bid of $14,000.00 on Lot 2
11/02 07:55PM: Bidder 33 places bid of $16,000.00 on Lot 1
11/02 07:48PM: Bidder 67 places bid of $15,500.00 on Lot 1
11/02 05:51PM: Bidder 53 places bid of $13,500.00 on Lot 2
11/02 05:34PM: Bidder 61 places bid of $500.00 on Lot 4
11/02 05:01PM: Bidder 41 places bid of $13,000.00 on Lot 2
11/02 03:48PM: Bidder 53 places bid of $12,500.00 on Lot 2
11/02 03:47PM: Bidder 53 places bid of $12,000.00 on Lot 2
11/02 03:43PM: Bidder 33 places bid of $15,000.00 on Lot 1
11/02 03:38PM: Bidder 67 places bid of $13,500.00 on Lot 1
11/02 02:59PM: Bidder 66 places bid of $225.00 on Lot 4
11/02 12:27PM: Bidder 44 places bid of $11,500.00 on Lot 2
11/02 10:43AM: Bidder 35 places bid of $11,000.00 on Lot 2
11/02 10:42AM: Bidder 35 places bid of $200.00 on Lot 4
11/02 08:33AM: Bidder 57 places bid of $800.00 on Lot 3
11/02 08:30AM: Bidder 34 places bid of $750.00 on Lot 3
11/01 09:24PM: Bidder 61 places bid of $175.00 on Lot 4
11/01 04:34PM: Bidder 33 places bid of $13,000.00 on Lot 1
11/01 04:32PM: Bidder 48 places bid of $5,750.00 on Lot 5
11/01 04:32PM: Bidder 48 places bid of $150.00 on Lot 4
11/01 04:32PM: Bidder 48 places bid of $12,500.00 on Lot 1
11/01 04:04PM: Bidder 60 places bid of $5,500.00 on Lot 5
11/01 02:28AM: Bidder 33 places bid of $12,000.00 on Lot 1
10/31 11:07PM: Bidder 57 places bid of $10,500.00 on Lot 1
10/31 11:07PM: Bidder 57 places bid of $700.00 on Lot 3
10/30 01:26PM: Bidder 48 places bid of $5,250.00 on Lot 5
10/30 01:26PM: Bidder 48 places bid of $125.00 on Lot 4
10/30 01:26PM: Bidder 48 places bid of $650.00 on Lot 3
10/30 01:26PM: Bidder 48 places bid of $10,500.00 on Lot 2
10/30 08:39AM: Bidder 34 places bid of $600.00 on Lot 3
10/29 05:04PM: Bidder 53 places bid of $10,000.00 on Lot 2
10/29 10:50AM: Bidder 52 places bid of $5,000.00 on Lot 5
10/29 10:50AM: Bidder 52 places bid of $5,000.00 on Lot 2
10/29 10:23AM: Bidder 51 places bid of $550.00 on Lot 3
10/28 08:01PM: Bidder 33 places bid of $10,000.00 on Lot 1
10/28 08:01PM: Bidder 49 places bid of $3,200.00 on Lot 5
10/28 08:01PM: Bidder 49 places bid of $9,000.00 on Lot 1
10/28 08:00PM: Bidder 33 places bid of $8,000.00 on Lot 1
10/28 08:00PM: Bidder 49 places bid of $2,500.00 on Lot 5
10/28 07:59PM: Bidder 49 places bid of $200.00 on Lot 3
10/28 07:58PM: Bidder 49 places bid of $7,000.00 on Lot 1
10/28 07:27PM: Bidder 43 places bid of $550.00 on Lot 2
10/28 06:02PM: Bidder 35 places bid of $500.00 on Lot 2
10/28 06:02PM: Bidder 35 places bid of $150.00 on Lot 3
10/28 03:09PM: Bidder 48 places bid of $300.00 on Lot 2
10/28 03:01PM: Bidder 41 places bid of $275.00 on Lot 2
10/28 02:51PM: Bidder 33 places bid of $6,000.00 on Lot 1
10/28 02:51PM: Bidder 48 places bid of $2,100.00 on Lot 5
10/28 02:51PM: Bidder 48 places bid of $125.00 on Lot 3
10/28 02:50PM: Bidder 48 places bid of $5,250.00 on Lot 1
10/28 02:50PM: Bidder 48 places bid of $250.00 on Lot 2
10/28 09:46AM: Bidder 43 places bid of $225.00 on Lot 2
10/27 10:05PM: Bidder 41 places bid of $200.00 on Lot 2
10/27 09:15PM: Bidder 40 places bid of $2,000.00 on Lot 5
10/27 05:32PM: Bidder 39 places bid of $150.00 on Lot 2
10/27 04:10PM: Bidder 38 places bid of $100.00 on Lot 5
10/27 02:56PM: Bidder 36 places bid of $125.00 on Lot 2
10/27 02:08PM: Bidder 35 places bid of $100.00 on Lot 4
10/27 11:13AM: Bidder 34 places bid of $100.00 on Lot 3
10/27 11:13AM: Bidder 34 places bid of $100.00 on Lot 2
10/27 09:33AM: Bidder 33 places bid of $5,000.00 on Lot 1
10/27 09:27AM: Bidder 30 places bid of $100.00 on Lot 1
Combinations are disabled
Selected
Lot 1
Lot with Mobile Homes Rockingham, NC
Lot & Mobile Homes Located 118 Grant St. Rockingham, NC
Address: 118 Grant St. Rockingham, NC
Acreage: .41+/-
County: Richmond County
Parcel Number: 746204844918
Deed: BK 1555, PG 17
Zoning: Residential
Tax Value: $8,404
Auction Manager: Tammy Pattan — 910-417-9400
Two mobile homes located at 118 Grant Street, Rockingham, NC 28379, each with its own separate septic system.
One home is currently tenant-occupied, providing immediate monthly rental income. An opportunity for investors seeking income-producing property with additional potential.
Second mobile home needs substantial work. No Titles for trailers.
Selected
Lot 2
7.32 acres of wooded mountain land in Boone, NC
7.32 acres of wooded mountain land in Boone, NC. Lender Owned.
GPS Address: 655 Chestnut Grove Rd. Boone, NC
(Not the actual address — property is next to the gravel driveway off Chestnut Grove Rd)
County: Watauga County
Tax Parcel: 2912-45-9418-000
Deed: Bk 2547, Pg 456
Zoning: T1
Access: Off gravel drive from Chestnut Grove Rd
Tax Value: $50,300.00
Auction Manager: Sonny Weeks — 704-200-3201
Selected
Lot 3
.65 +/- Acre Residential Lot Lake Lure, NC
Bank Owned Property — Selling Regardless of Price.
Address: TBD LOT #370 Hawks Terrace Lake Lure, NC
Acreage: 0.65 +/- Acres
County: Rutherford County
PIN: 0653-30-8388
Parcel Number: 111796
Deed: BK 2099, PG 2291
Zoning: R1C
HOA: $650.00/year
Tax Value: $10,400.00
Auction Manager: Sonny Weeks — 704-200-3201
Selected
Lot 4
+/- .53 Acres Lexington, NC
Selling Regardless of Price
Address: TBD American Way, Lexington, NC
Acreage: 0.54+/- Acres
PIN: 11322A0000009
Zoning: RA-3(Rural Agriculture)
Tax Value: $30,620
Deed: Book 2753 Page 303-307
Auction Manager: Grant Baysek — 910-995-5263
Selected
Lot 5
3.80+/- Acreage in Hamlet, NC
Address: Ellen Drive, Hamlet, NC 28345
Acreage: 3.80+/- Acres (combined)
PINs: 748120903214 & 748002994922
Deed: BK 2046, PG 168
Tax Value: $14,114
Auction Manager: Tammy Pattan — 910-417-9400
1
Lot with Mobile Homes Rockingham, NC
Lot & Mobile Homes Located 118 Grant St. Rockingham, NC
Address: 118 Grant St. Rockingham, NC
Acreage: .41+/-
County: Richmond County
Parcel Number: 746204844918
Deed: BK 1555, PG 17
Zoning: Residential
Tax Value: $8,404
Auction Manager: Tammy Pattan — 910-417-9400
Two mobile homes located at 118 Grant Street, Rockingham, NC 28379, each with its own separate septic system.
One home is currently tenant-occupied, providing immediate monthly rental income. An opportunity for investors seeking income-producing property with additional potential.
Second mobile home needs substantial work. No Titles for trailers.
2
7.32 acres of wooded mountain land in Boone, NC
7.32 acres of wooded mountain land in Boone, NC. Lender Owned.
GPS Address: 655 Chestnut Grove Rd. Boone, NC
(Not the actual address — property is next to the gravel driveway off Chestnut Grove Rd)
County: Watauga County
Tax Parcel: 2912-45-9418-000
Deed: Bk 2547, Pg 456
Zoning: T1
Access: Off gravel drive from Chestnut Grove Rd
Tax Value: $50,300.00
Auction Manager: Sonny Weeks — 704-200-3201
3
.65 +/- Acre Residential Lot Lake Lure, NC
Bank Owned Property — Selling Regardless of Price.
Address: TBD LOT #370 Hawks Terrace Lake Lure, NC
Acreage: 0.65 +/- Acres
County: Rutherford County
PIN: 0653-30-8388
Parcel Number: 111796
Deed: BK 2099, PG 2291
Zoning: R1C
HOA: $650.00/year
Tax Value: $10,400.00
Auction Manager: Sonny Weeks — 704-200-3201
4
+/- .53 Acres Lexington, NC
Selling Regardless of Price
Address: TBD American Way, Lexington, NC
Acreage: 0.54+/- Acres
PIN: 11322A0000009
Zoning: RA-3(Rural Agriculture)
Tax Value: $30,620
Deed: Book 2753 Page 303-307
Auction Manager: Grant Baysek — 910-995-5263
5
3.80+/- Acreage in Hamlet, NC
Address: Ellen Drive, Hamlet, NC 28345
Acreage: 3.80+/- Acres (combined)
PINs: 748120903214 & 748002994922
Deed: BK 2046, PG 168
Tax Value: $14,114
Auction Manager: Tammy Pattan — 910-417-9400
Selected Lots: